Day tickets
SKI RATES - Winter 2023/24
time of day | Adults | Children |
---|---|---|
9.00 a.m. | € 62,00 | € 31,00 |
11.00 a.m. | € 54,00 | € 27,00 |
12.00 a.m. | € 50,00 | € 25,00 |
01:00 p.m. | € 41,00 | € 20,50 |
02.00 p.m. | € 32,00 | € 16,00 |
Adults: | - 19 years | Year: - 2004 |
---|---|---|
Children: | 6 - 18 years | Year: 2005 - 2017 |
Children free when accompanied by their parents | 0 - 5 years | Year: 2018 - 2024 |
We reserve the right to change dates and tariffs!
Reduction for severely disabled people with a disability of 60 percent or more (valid ID required).
Season tickets from 11:00 a.m. to 2:00 p.m. can only be purchased at the respective time.
Day tickets only valid in the Großglockner Resort Kals-Matrei
ascents and descents
One ascent and descent per day, only for pedestrians - without sports equipment.
Adults | Children (born 2005-2017) | |||
---|---|---|---|---|
To the mountain station of the cable car | Full price | Guest ticket fare | Full price | Guest ticket fare |
1x ascent and descent | € 24,00 | € 23,00 | € 12,00 | € 11,50 |
3x ascent and descent | 2 sections | € 70,00 | € 66,00 | € 35,00 | € 33,00 |
6x ascent and descent | 2 sections | € 124,00 | € 119,00 | € 62,00 | € 59,50 |
Valid in the following ski areas:
Grossglockner Resort Kals/Matrei, Ski Center Hochpustertal, Ski Center St. Jakob i.D.
Multi-day tickets Ski Hit
SKI)HIT 2023/24
Low season: (LS) | Peak season (PS) | Mid season: (MS) | |
---|---|---|---|
Season opening to 23.12.2023 | 24.12.2023 bis 05.01.2024 | 06.01.2024 bis 19.01.2024 | |
20.01.2024 bis 09.03.2024 | 10.03.2024 bis 07.04.2024 | ||
50% discount up to 18 years! |
Valid in the following ski areas:
Matreier Goldried Bergbahnen, Hochpustertaler Bergbahnen, Bergbahnen St. Jakob, Bergbahnen Kals, Lienzer Bergbahnen, Obertilliacher Bergbahnen, Kartitscher Liftgesellschaft, Mölltaler Gletscherbahnen, Ankogel Hochgebirgsbahnen
Adultsfrom 2004 | Children2005 - 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|
LS | MS | PS | LS | MS | PS | ||||
1 1/2 * | 104,00 | 108,00 | 112,00 | 52,00 | 54,00 | 56,00 | |||
2 | 112,00 | 117,00 | 121,00 | 56,00 | 58,50 | 60,50 | |||
2 1/2 * | 158,00 | 165,00 | 170,00 | 79,00 | 82,50 | 85,00 | |||
3 | 166,00 | 173,00 | 179,00 | 83,00 | 86,50 | 89,50 | |||
3 1/2 * | 209,00 | 219,00 | 226,00 | 104,50 | 109,50 | 113,00 | |||
4 | 218,00 | 227,00 | 235,00 | 109,00 | 113,50 | 117,50 | |||
5 | 263,00 | 275,00 | 284,00 | 131,50 | 137,50 | 142,00 | |||
6 | 299,00 | 312,00 | 323,00 | 149,50 | 156,00 | 161,50 | |||
7 | 316,00 | 339,00 | 351,00 | 158,00 | 169,50 | 175,50 | |||
8 | 341,00 | 366,00 | 379,00 | 170,50 | 183,00 | 189,50 | |||
9 | 366,00 | 392,00 | 406,00 | 183,00 | 196,00 | 203,00 | |||
10 | 391,00 | 419,00 | 434,00 | 195,50 | 209,50 | 217,00 | |||
11 | 416,00 | 446,00 | 462,00 | 208,00 | 223,00 | 231,00 | |||
12 | 434,00 | 466,00 | 482,00 | 217,00 | 233,00 | 241,00 | |||
13 | 452,00 | 485,00 | 502,00 | 226,00 | 242,50 | 251,00 | |||
14 | 467,00 | 501,00 | 519,00 | 233,50 | 250,50 | 259,50 | |||
* Half days can only be used on the first day from 12 noon. |
Voting cards | LS adults | MS adults | PS adults | LS children | MS children | PS children |
---|---|---|---|---|---|---|
5 in 7 days | 272,00 | 285,00 | 296,00 | 136,00 | 142,50 | 148,00 |
10 in 14 days | 415,00 | 435,00 | 472,00 | 207,50 | 217,50 | 236,00 |
Adults: born in or after 2004 | Children: Born 2005 - 2017 |
Family discount at Ski)Hit
0 - 5 years children FREE (born: 2018 - 2024)
6 – 18 years 50% discount (born between 2005 and 2017)
Family discount = at least 2 adults (registered in the same household) and 2 children from 6 - 18 years buy a multi-day ski pass (same ski pass type), each additional child between 6 - 18 years then receives a free ski pass
Please note:
Unfortunately, there is no replacement for lost and forgotten ski passes!
Proof of family togetherness must be provided for the family discount.
Subject to changes in dates and tariffs!
Discount for severely disabled people with a disability of 60 percent or more