Day tickets
SKI RATES - Winter 2020/21
time of day | Adults | Children |
---|---|---|
9.00 a.m. | € 50.00 | € 25.00 |
11.00 a.m. | € 44.00 | € 22.00 |
12.00 a.m. | € 41.00 | € 20.50 |
01:00 p.m. | € 34.00 | € 17.00 |
02.00 p.m. | € 26.00 | € 13.00 |
Adults: | 19 -… years | Year: from 2001 |
---|---|---|
Children: | 6 - 18 years | Year: 2002 - 2014 |
Reduction for severely disabled people with a disability of 60 percent or more;
Season tickets from 11:00 a.m. to 2:00 p.m. can only be purchased at the respective time.
Multi-day tickets Ski Hit
SKI HIT 2020/21
Low season | Peak season |
---|---|
20.06.2020 bis 24.12.2020 | 25.12.2020 bis 09.01.2021 |
10.01.2021 bis 30.01.2021 | 31.01.2021 bis 13.03.2021 |
14.03.2021 bis 27.03.2021 | 28.03.2021 bis 05.04.2021 |
06.04.2021 - bis Saisonende | |
50% discount up to 18 years!
|
Valid in the following ski areas:
Matreier Goldried Bergbahnen, Hochpustertaler Bergbahnen, Bergbahnen St. Jakob, Bergbahnen Kals, Lienzer Bergbahnen, Obertilliacher Bergbahnen, Kartitscher Liftgesellschaft, Mölltaler Gletscherbahnen, Ankogel Hochgebirgsbahnen
Adults (Born after 2001) | Children (Born 2002 - 2014) | |||
---|---|---|---|---|
NS | HS | NS | HS | |
1 1/2 * | 85,00 | 90,00 | 42,50 | 45,00 |
2 | 91,00 | 98,00 | 45,50 | 49,00 |
2 1/2 * | 126,00 | 136,00 | 63,00 | 68,00 |
3 | 136,00 | 147,00 | 68,00 | 73,50 |
3 1/2 * | 170,00 | 181,00 | 85,00 | 90,50 |
4 | 177,00 | 191,00 | 88,50 | 95,50 |
5 | 210,00 | 226,00 | 105,00 | 113,00 |
6 | 238,00 | 255,00 | 119,00 | 127,50 |
7 | 256,00 | 284,00 | 128,00 | 142,00 |
8 | 277,00 | 308,00 | 138,50 | 154,00 |
9 | 299,00 | 332,00 | 149,50 | 166,00 |
10 | 320,00 | 355,00 | 160,00 | 177,50 |
11 | 338,00 | 374,00 | 169,00 | 187,00 |
12 | 355,00 | 394,00 | 177,50 | 197,00 |
13 | 369,00 | 410,00 | 184,50 | 205,00 |
14 | 381,00 | 423,00 | 190,50 | 211,50 |
* Half days can only be used on the first day from 12 noon. |
Voting cards | Low season Adults | Peak season Adults | Low season children | Peak season children |
---|---|---|---|---|
5 in 7 days | 226.00 | 244.00 | 113.00 | 122.00 |
10 in 14 days | 335.00 | 382.00 | 167.50 | 191.00 |
Adults: born in or after 2001 | Children: Born 2002 - 2014 |
Only in Austria: family discount in SkiHit)
0 - 5 years children FREE (born: 2015 - 2020)
6 - 18 years 50% discount (born: 2002 - 2014)
Family with more than 2 children (6-18 years): every additional child drives free!
(only applies to multi-day tickets in SkiHit)
Please note:
Unfortunately, there is no replacement for lost and forgotten ski passes!
Proof of family togetherness must be provided for the family discount.
Subject to changes in dates and tariffs!
Discount for severely disabled people with a disability of 60 percent or more
Ski) Hit school ski course 2020-2021 / student prices & campaign weeks
Closed groups of a school (compulsory school and secondary school) are considered as student groups, which visit a ski area with responsible teachers / attendants as part of a school education.
Compulsory schools are school groups with pupils up to the age of 19 (including the 2001 class)
School groups with pupils from 20 to max. 25 years (born in 2000 - 1995)
Free ticket regulations for school groups:
A maximum of 1 free ticket is granted to accompanying teachers for every 11 pupils started. Other responsible teachers (and only those) receive the respective student tariff (for compulsory or secondary schools) - but also max. For every 11 pupils started, one accompanying person at the student tariff - other responsible teachers at the normal tariff.
e.g. B. with 22 students, 2 teachers get free tickets. A maximum of 2 other authorized teachers receive the student tariff. Other teachers at the normal rate.
Requirement:
A corresponding school confirmation, including list of names and age details (age groups) of the pupils must be presented when collecting the ski passes. The school name is to be given as a fixed text on the card.
Compulsory schools | Student price | Action weeks |
---|---|---|
4 days | 79,00 | 56,00 |
5 days | 96,00 | 66,00 |
6 days | 115,00 | 78,00 |
7 days | 127,00 | 90,00 |
8 days | 136,00 | 97,00 |
|
|
|
secondary schools | Student price | Action weeks |
4 days | 95,00 | 65,00 |
5 days | 118,00 | 80,00 |
6 days | 136,00 | 94,00 |
7 days | 155,00 | 104,00 |
8 days | 168,00 | 113,00 |
Dates for weeks of action:
SAT November 28, 2020 - FRI December 18, 2020
Sat 13.03.2021 - Fri 26.03.2021
SAT 10.04.2021 - end of season
For the remaining times, the student price weeks apply.
Student prices not valid in the period:
SAT 26.12.2020 - SA 02.01.2021
SA 13.02.2021 - SA 20.02.2021
SAT 03/27/2021 - SAT 03/04/2021
(Please note the opening times of the individual ski areas !!)